Fuel Filter 15440-99E01 5030706 for Suzuki DF60 DF70 Johnson Evinrude 60 70 HP Sierra 18-79999
Fuel Filter 15440-99E01 5030706 for Suzuki DF60 DF70 Johnson Evinrude 60 70 HP Sierra 18-79999
Product Overview
Fuel filter, a direct replacement part for Suzuki DF 60 HP and DF 70 HP four strokes and for Johnson and Evinrude 60 HP, 65 HP and 70 HP outboards. It replaces Suzuki 15440-99E01 and 15440-99E00, Johnson and Evinrude 5030706 and 0769379, and crosses to Sierra 18-79999. The filter weighs 372 g in a 175 mm x 95 mm x 115 mm box (6.89 in x 3.74 in x 4.53 in).
One filter covers both number families because the Johnson and Evinrude four stroke 60 to 70 HP motors in this range use the Suzuki fuel system. If your motor is one of those, either part number will bring you the same filter.
The filter sits in the fuel feed ahead of the injection system. It is a service item, not a fit and forget part, and it is the first thing to change when a motor loses top end power or starts surging under load.
All the fitment below is by model and serial number, taken from the applications Suzuki and BRP publish for this filter. Check the plate on the transom bracket before ordering.
Specifications
| Specification | Detail |
|---|---|
| Condition | New / New with tags |
| Type | Inline fuel filter |
| Suzuki Part Numbers | 15440-99E01, 15440-99E00 |
| Johnson / Evinrude Part Numbers | 5030706, 0769379 |
| Sierra Cross Reference | 18-79999 |
| Fits Suzuki | DF 60 HP and DF 70 HP four stroke, 1998 to 2009 |
| Fits Johnson | 60 HP, 65 HP and 70 HP, 1998 to 2006 |
| Fits Evinrude | 70 HP, 1998 to 2001 |
| Package Contents | 1 x fuel filter |
| Country of Origin | Taiwan |
| Net Weight | 372 g including packaging |
| Pack Size | 175 mm x 95 mm x 115 mm |
| Pack Size In Inches | 6.89 in x 3.74 in x 4.53 in |
| Warranty | 3 year |
OEM Cross Reference
| Brand | Part Numbers |
|---|---|
| Suzuki | 15440-99E01, 15440-99E00 |
| Johnson | 5030706, 0769379 |
| Evinrude | 5030706, 0769379 |
| Sierra | 18-79999 |
Compatible Engines
| Brand | Horsepower | Years | Models |
|---|---|---|---|
| Suzuki | 60 HP | 1998 to 2009 | DF 60THLY, 60THLX, 60TLY, 60TLX, 60TLW, 60TLK1 to 60TLK9 |
| Suzuki | 70 HP | 1998 to 2009 | DF 70THLY, 70THLX, 70TLY, 70TLX, 70TLW, 70TLK1 to 70TLK8 |
| Johnson | 60 HP | 2002 to 2006 | J60PL4SNF, J60PL4SRR, J60PL4STC, J60PL4SDM, BJ60PL4SRR, BJ60PL4STC, BJ60PL4SDM |
| Johnson | 65 HP | 2005 | J60PL4SOA, BJ60PL4SOA |
| Johnson | 70 HP | 1998 to 2006 | J70FLTLECS, J70PL4SNF, J70PL4SRR, J70PL4STC, J70PL4SDM, J70PL4SOA |
| Johnson | 70 HP | 2003 to 2006 | BJ70PL4STC, BJ70PL4SRR, BJ70PL4SDM, BJ70PL4SOA |
| Evinrude | 70 HP | 1998 to 2001 | E70FLTLECS, E70PL4EEC, E70PL4SIA, E70PL4SSR |
Suzuki Model And VIN Coverage
| Year | Model | Horsepower | VIN |
|---|---|---|---|
| 1998 | DF 60TLW | 60 HP | 06001F-861001 |
| 1999 | DF 60THLX | 60 HP | 06001F-971001 |
| 1999 | DF 60TLX | 60 HP | 06001F-971001 |
| 2000 | DF 60THLY | 60 HP | 06001F-030001 |
| 2000 | DF 60TLY | 60 HP | 06001F-030001 |
| 2001 | DF 60TLK1 | 60 HP | 06001F-151001 |
| 2002 | DF 60TLK2 | 60 HP | 06001F-251001 |
| 2003 | DF 60TLK3 | 60 HP | 06001F-371001 |
| 2004 | DF 60TLK4 | 60 HP | 06001F-421001 |
| 2005 | DF 60TLK5 | 60 HP | 06001F-510001 |
| 2006 | DF 60TLK6 | 60 HP | 06001F-680001 |
| 2007 | DF 60TLK7 | 60 HP | 06001F-780001 |
| 2008 | DF 60TLK8 | 60 HP | 06001F-880001 |
| 2009 | DF 60TLK9 | 60 HP | 06001F-980001 |
| 1998 | DF 70TLW | 70 HP | 07001F-861001 |
| 1999 | DF 70THLX | 70 HP | 07001F-971001 |
| 1999 | DF 70TLX | 70 HP | 07001F-971001 |
| 2000 | DF 70THLY | 70 HP | 07001F-030001 |
| 2000 | DF 70TLY | 70 HP | 07001F-030001 |
| 2001 | DF 70TLK1 | 70 HP | 07001F-151001 |
| 2002 | DF 70TLK2 | 70 HP | 07001F-251001 |
| 2003 | DF 70TLK3 | 70 HP | 07001F-371001 |
| 2004 | DF 70TLK4 | 70 HP | 07001F-421001 |
| 2005 | DF 70TLK5 | 70 HP | 07001F-510001 |
| 2006 | DF 70TLK6 | 70 HP | 07001F-680001 |
| 2007 | DF 70TLK7 | 70 HP | 07001F-780001 |
| 2008 | DF 70TLK8 | 70 HP | 07001F-880001 |
What's Included
| Component | Detail | Qty |
|---|---|---|
| Fuel filter | Inline filter, ready to fit | 1 |
| Fuel line clamps | Not included, reuse the originals | 0 |
| Fuel hose | Not included | 0 |
Signs The Filter Needs Replacing
| What You See | What It Means | What To Do |
|---|---|---|
| Motor loses top end power | Filter restricting fuel flow | Fit the new filter |
| Surging under load | Intermittent fuel supply | Fit the new filter |
| Hard starting when cold | Low fuel pressure at the rail | Fit the new filter |
| Stalls when you open the throttle | Filter blocked by debris | Fit the new filter |
| Rough idle that clears at speed | Water or dirt in the bowl | Fit the new filter and drain the tank |
| Over 200 hours since the last change | Service interval reached | Fit the new filter |
Fitting Notes
| Step | Action |
|---|---|
| 1 | Check the model and serial number against the tables above |
| 2 | Turn the fuel tap off and run the motor until it stops |
| 3 | Note the flow direction arrow on the old filter before removing it |
| 4 | Release the clips and pull the filter off the fuel line |
| 5 | Check the fuel line ends for cracks and replace if needed |
| 6 | Fit the new filter the same way round, arrow towards the engine |
| 7 | Refit the clips and check the line is not kinked |
| 8 | Turn the fuel on, prime the system and check for leaks before starting |
Condition & Warranty
| Item | Detail |
|---|---|
| Condition | New / New with tags |
| Warranty | 3 year |
| Packaging | Sealed retail packaging |
Before You Buy
- Fits Suzuki DF 60 HP four stroke from 1998 to 2009
- Fits Suzuki DF 70 HP four stroke from 1998 to 2009
- Fits Johnson 60 HP, 65 HP and 70 HP from 1998 to 2006
- Fits Evinrude 70 HP from 1998 to 2001
- Replaces Suzuki 15440-99E01 and 15440-99E00
- Replaces Johnson and Evinrude 5030706 and 0769379
- Crosses to Sierra 18-79999
- One filter, both part number families
- 372 g with packaging, box 175 mm x 95 mm x 115 mm
- 30-Day Easy Returns
Couldn't load pickup availability

Boat Owners' Review
Before You Buy
Frequently Asked Questions
What is your refund policy?
We offer a 14-day hassle-free return on all products. Items must be unused and in original packaging. Every XRmarine part is also covered by our 1-year warranty against manufacturing defects. If something is not right, email us at info@xrmarineparts.com — replacement or full refund, your choice.
See our full Refund Policy for complete details.
How does shipping work?
Free international shipping on every order — no minimums. We operate a global warehouse network with a main distribution centre in Asia (10-20 business days). We also hold stock in regional warehouses across the United States, Germany, the United Kingdom, Australia, and Poland (opening soon) — most orders arrive in 1-3 business days within those countries and in 2-8 business days to nearby regions. Tracking included.
See our full Shipping Policy.
How do you keep prices fair?
We cut out the middlemen. XRmarine sources directly from quality manufacturers and sells at honest prices. Same OEM-quality parts, no dealership markup. Every order comes with free shipping, real expert support, and a 1-year warranty.
Learn more on our About Us page.
What payment methods do you accept?
We currently accept PayPal — a fast, secure way to pay online. Credit card payments (Visa, Mastercard, American Express) and Shopify Payments are being set up and will be available soon. We appreciate your patience.